Product Description
Sony's α (Alpha) NEX-3 takes mirror-less/finder-less, interchangeable-lens camera technology to the next level by integrating the resolving power of an APS-format imaging sensor in a camera body that's 48% smaller and 49% lighter than traditional compact DSLRs.
While the camera is physically smaller than a compact DSLR, it retains the imaging qualities of an APS imaging sensor, which contains 58% more surface area than a Four Thirds imaging sensor, and about 13 times the surface area of point-and-shoot imaging sensors. The end result is true pro-quality resolving power in a far smaller package. For still imaging, the NEX-3 captures JPEGs (Fine or Standard), RAW, or JPEG+RAW in a choice of sRGB or Adobe RGB color spaces. In addition to stills, the NEX-3 also captures extremely vivid 720p video @ 30 fps as well as standard-definition video recording. For more precise audio there is an optional shoe-mounted shotgun mic that features 90°/120° tilt movement.
While the camera is physically smaller than a compact DSLR, it retains the imaging qualities of an APS imaging sensor, which contains 58% more surface area than a Four Thirds imaging sensor, and about 13 times the surface area of point-and-shoot imaging sensors. The end result is true pro-quality resolving power in a far smaller package. For still imaging, the NEX-3 captures JPEGs (Fine or Standard), RAW, or JPEG+RAW in a choice of sRGB or Adobe RGB color spaces. In addition to stills, the NEX-3 also captures extremely vivid 720p video @ 30 fps as well as standard-definition video recording. For more precise audio there is an optional shoe-mounted shotgun mic that features 90°/120° tilt movement.
Additional Information
| Brand | Sony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | New | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Free shipping | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 14 Megapixels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | Interchangable Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufaturer Part Number | NEX3KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 4.61 x 2.5 x 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
|






Loading...